EUGENE M. MCCARTHY, PHD GENETICS
<< | < | Contents |
Works Cited | > | >> |
Orientation: What is this page?
Table 3.1 | Reference List |
Plants | Avery 1938; Bowers et al. 2003; Darlington 1937, 1939; Hauber and Bloom 1983; Grant 1981, 1985; Levin 2002; Stebbins 1950, 1971. |
Fungi | Caten and Newton 2000; Howlett 1996; Maniotis 1980. |
Invertebrates | Dobzhansky et al. 1977; Goldschmidt 1982; Insua et al. 1994; John et al. 1983; Sobti and Obe 1991; Wesley and Emmel 1975; White 1973a, 1973b, 1978; Zhou et al. 2005. |
Fish | Azevedo et al. 2007; Dorofeyeva 2001; Ferreira et al. 2005; Gustavo and Molina 2005; Marescalchi 2005; Matthey 1949; Nirchio et al. 2002; Ojima et al. 1986; Pazza et al. 2006; Ross 1973.; Rossi et al. 2005; Shimabukuro et al. 2004; Swarca et al. 2005; Thorgaard 1983; Voelker et al. 2005. |
Amphibians | Anderson and Moler 1986; Aprea et al. 2007; Bogart 1969, 1972, 1973; Cuny and Malacinski 1985; Green 1985; Green and Delisle 1985; Haertel et al. 1974; Makino 1934, 1939; Moritz 1987; Mancino et al. 1976; Matthey 1949; Wasserman et al. 1968. |
Reptiles | Arevalo et al. 1993, 1994; Dosselman et al. 1998; Gorman 1965a, 1965b, 1968, 1969; Gorman and Atkins 1966, 1967, 1968; Gorman and Dessauer 1965; Gorman et al. 1967, 1968, 1971; Gorman and Lynch 1969; Lamborot 2001; Lamborot and Eaton 1992; Lowe et al. 1970; Matthey 1949; Sites et al. 1993, 1995; Strasburg and Kearney 2005. |
Birds | Bed’Hom et al. 2003; Belterman and Boer 1984; Bulatova 1973; Bulatova and Panov 1973; Bulatova et al. 1972; Brumback 1974; Bush et al. 1977; Castro et al. 2002; Christidis 1983, 1986a, 1986b; 1987; Crew and Koller 1936; Francisco and Galetti 2001; Harada and Buss 1981; Jeon et al. 1997; Lucca 1974; Lucca and Rocha 1992; Lucca and Waldrigues 1985; Makino et al. 1956; Matthey 1949; Radjabli et al. 1970; Roslik and Kryukov 2001; Schmutz and Oliphant 1987; Shields 1982; Shoffner et al. 1979; Slizynsky 1964; Sokolovskaja 1935; Steklenev and Kozikova 1989; Swan and Christidis 1987; Sultana and Bhunya 1981; Takahashi et al. 1975; Valverde de Oliveira et al. 2001; Yamashina 1941a, 1941b, 1942, 1943. |
Mammals | Baker et al. 1975, 1981; Baker and Bickham 1986; Banaszek et al. 2000a, 2000b, 2002, 2003; Bengtsson 1980; Borodin et al. 1998; Bowers et al. 1973; Brünner and Hausser 1997; Capanna 1973; Chiarelli 1975; Cothran and Honeycutt 1984; Cribiu et al. 1988; Dowler 1989; Eldridge 1991; Eldridge and Close 1992; Eldridge et al. 1988, 1990, 2001; Fedyk et al. 1991, 1993; Fredga and Narain 2000; Gardner and Patton 1972); Gava and de Freitas 2002, 2004; Gordon 1978; Hayman 1989; Hauffe and Piálek 1997; Hoffmann et al. 2003; Hogan et al. 1993; Honeycutt and Schmidly 1979; Jones and Searle 2003; Jones et al. 1973; Khudr et al. 1973; King 1993; Lay and Nadler 1969; Lay et al. 1975. Lee et al. 1972; Lyapunova and Yakimenko 1986; Lyapunova et al. 1980, 1990; Macey and Dixon 1987; Markov and Dobrianov 1985; Mascarello 1978; Matthey 1949, 1963; Mazurok et al. 2001; Moska 2003; Narain and Fredga 1996, 1997, 1998; Pembleton and Baker 1978; Piálek et al. 2001; Polyakov et al. 2002, 2003; Poorman 1982; Qumsiyeh et al. 1988; Ratkiewicz et al. 2000, 2003; Reig and Kiblisky 1969; Ribeiro et al. 2003; Robinson and Skinner 1983; Robinson et al. 1981, 1983, 1984; Rumpler and Albignac 1975; Sawatzki and Cooper 2007; Searle 1984, 1988, 1991, 1993; Sharman et al. 1990; Sobti and Obe 1991; Spotorno et al. 1994; Stangl 1986; Sudman et al. 1987; Thaeler 1974, 1980; Tucker and Schmidly 1981; Wahrman and Goitein 1972; Wahrman and Gourevitz 1973; Wahrman et al. 1969; Walker 1983: 584, 585, 626; Winking et al. 1988; Wojcik et al. 2002; Wyttenbach et al. 1999; Zahavi and Wahrman 1956. |
Most shared on Macroevolution.net: